Marietta (Georgia)
Here is general information about Marietta in Georgia
Marietta statistic
Coordinates | 33°57′12″N 84°32′26″W |
Country | United States |
State | Georgia |
County | Cobb |
Settled | Before 1824; 198 years ago (1824) |
Legally recognized | December 19, 1834; 187 years ago (1834-12-19) |
Incorporated | 1852; 170 years ago (1852) |
Elevation | 1,129 ft (344 m) |
2018 estimate | |
Time zone | UTC−5 (EST) |
ZIP codes | 30006-08, 30060-69, 30090 |
Area code(s) | 770/678/470 |
FIPS code | 13-49756 |
GNIS feature ID | 0317694 |
Website | www.mariettaga.gov |
Government (Mayor) | R. Steve Tumlin Jr. (R) |
Government (City Manager) | William F. Bruton Jr. |
Government (Total) | 23.53 sq mi (60.94 km2) |
Government (Land) | 23.45 sq mi (60.74 km2) |
Government (Water) | 0.08 sq mi (0.20 km2) |
Area (Total) | 23.53 sq mi (60.94 km2) |
Area (Land) | 23.45 sq mi (60.74 km2) |
Area (Water) | 0.08 sq mi (0.20 km2) |
Population (2020) (Total) | 60,972 |
Population (2020) (Density) | 2,599.86/sq mi (1,003.80/km2) |
Other cities info:
Marietta is a city in and the county seat of Cobb County, Georgia, United States. At the 2020 census, the city had a population of 60,972. The 2019 estimate was 60,867, making it one of Atlanta's largest suburbs. Marietta is the fourth largest of the principal cities by population of the Atlanta metropolitan area.